3倍阻燃双壁热缩管/柔软阻燃双壁热收缩套管/环保双壁热缩管/阻燃双壁热缩管/防水双壁热缩管
3倍阻燃双壁热缩管的性能和用途:
由聚烯烃和热熔胶共挤技术复合而成,广泛用于船用电缆、汽车电线、线束、金属管的防水防潮,及绝缘和密封保护.
收缩温度:80℃-125℃
工作温度:-45℃–+125℃
材料:符合Sony-SS-00259,RoHS, vw-1 600V
标准颜色:黑
特殊颜色:红、蓝、白、黄、透明(非阻燃)
3倍阻燃双壁热缩管的技术参数:
CZY-DWT是一种内层附有热熔胶的半柔性热缩管,外层是由辐射交联聚烯烃组成,内层是专门设计的胶性内壁;加热时内壁熔融,并随外壁收缩填充孔隙或缝隙,冷却后,双壁管壁厚均匀、坚实。广泛应用于电子设备的接线防水,电线分支处的密封固定,金属管线的防腐保护,以及防止由高分子链松弛产生的松动和脱落,如水下灯饰、汽车油管、高级线束等。
CZY-DWT is manufactured by co-extrusion of irradiated crosslinking polyolefin and specifically designed hot melt adhesive. This tubing maybe used in a wide variety of electrical applications, including back end connector sealing , breakouts, and connector to cable transitions. High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors.
二.特性参数 (Specifications)
项 目Items | 特性
Specifications |
|
收缩温度/℃Shrink Temperature | 110 | |
温度等级/℃Temperature Range | 125 | |
抗张强度/MPaTensile Strength | ≥10.4 | |
耐电压等级(V)
Dielectric Voltage Withstand |
600 | |
断裂伸长率/%Ultimate Elongation | ≥200 | |
轴向收缩率/%Longitudinal Change | ≤15 | |
空气烘箱老化Aging in Circulating-air Oven | 158.0±1.0℃, 168hrs | |
热老化后After Aging | 抗张强度/MPaTensile Strength | ≥7.3 |
断裂伸长率/%Ultimate longation | ≥100 | |
击穿强度/kV/mmDielectric Strength | ≥15.0 | |
体积电阻率/Ω.cmVolume Resistivity | ≥1013 | |
阻燃性Flammability | VW-1 | |
吸水性/%Water Absorption | less than 0.4% | |
流变性Fluid Resistance | 好 Excellent |
双壁内胶热收缩管成品尺寸规格(Flame-Retardant Heat-Shrinkable Dual-Wall Tube Standart Sizes)
- CZY—DWT(2X)
规格Size(IN) | 扩张后As Supplied(mm) | 完全收缩后After Recovery(mm) | |||
最小内径(Min ID) | 壁厚Nominal Wall Thickness | 最大内径(Max ID) | 总壁厚(Total Wall Thickness) | 胶层厚度(NominalAdhesive Wall) | |
3/64 | 1.2 | 0.30±0.10 | 0.60 | 0.45±0.12 | 0.20 |
1/16 | 1.6 | 0.30±0.10 | 0.80 | 0.45±0.12 | 0.20 |
3/32 | 2.4 | 0.35±0.10 | 1.20 | 0.55±0.12 | 0.30 |
1/8 | 3.2 | 0.40±0.15 | 1.60 | 0.60±0.15 | 0.30 |
3/16 | 4.8 | 0.40±0.15 | 2.40 | 0.75±0.15 | 0.35 |
1/4 | 6.4 | 0.40±0.15 | 3.20 | 0.75±0.15 | 0.35 |
3/8 | 9.5 | 0.40±0.15 | 4.80 | 0.80±0.20 | 0.35 |
1/2 | 12.7 | 0.40±0.15 | 6.40 | 0.80±0.20 | 0.35 |
3/4 | 19.1 | 0.50±0.20 | 9.50 | 0.95±0.28 | 0.40 |
1 | 25.4 | 0.50±0.20 | 12.70 | 1.15±0.28 | 0.45 |
1-1/2 | 38.1 | 0.65±0.25 | 19.00 | 1.25±0.41 | 0.45 |
2 | 50.8 | 0.73±0.30 | 25.40 | 1.40±0.41 | 0.50 |
- CZY—DWT(3X)
规格(Size) | 扩张后As Supplied(mm) | 完全收缩后After Recovery(mm) | |||
最小内径(Min ID) | 总厚Nominal Wall Thickness | 最大内径(Max ID) | 总壁厚(Total Wall Thickness) | 胶层厚度(NominalAdhesive Wall) | |
Ф2.4 | 2.4 | 0.40±0.15 | 1.0 | 0.85±0.25 | 0.35±0.10 |
Ф3.2 | 3.2 | 0.40±0.15 | 1.0 | 0.85±0.25 | 0.35±0.10 |
Ф4.7 | 4.7 | 0.40±0.15 | 1.5 | 1.05±0.25 | 0.45±0.10 |
Ф6.4 | 6.4 | 0.45±0.15 | 2.0 | 1.10±0.25 | 0.45±0.10 |
Ф7.9 | 7.9 | 0.55±0.20 | 2.5 | 1.45±0.25 | 0.45±0.10 |
Ф9.5 | 9.5 | 0.60±0.20 | 3.0 | 1.45±0.25 | 0.45±0.10 |
Ф12.7 | 12.7 | 0.60±0.20 | 4.0 | 1.50±0.35 | 0.45±0.15 |
Ф15.7 | 15.7 | 0.65±0.25 | 5.0 | 1.70±0.40 | 0.45±0.15 |
Ф19.1 | 19.1 | 0.75±0.25 | 6.0 | 2.00±0.45 | 0.65±0.20 |
Ф25.4 | 25.4 | 0.75±0.25 | 8.4 | 2.00±0.55 | 0.65±0.20 |
Ф30.0 | 30.0 | 0.80±0.30 | 10.0 | 2.20±0.55 | 0.75±0.20 |
Ф40.0 | 40.0 | 0.85±0.35 | 13.7 | 2.50±0.55 | 1.00±0.25 |
Ф50.0 | 50.0 | 0.85±0.35 | 16.5 | 2.50±0.55 | 1.00±0.25 |
- CZY-DWT(4X)
规格(Size) | 扩张后As Supplied(mm) | 完全收缩后After Recovery(mm) | |||
最小内径(Min ID) | 总厚Nominal Wall Thickness | 最大内径(Max ID) | 总壁厚(Total Wall Thickness) | 胶层厚度(NominalAdhesive Wall) | |
1/4 | 4 | 0.40±0.20 | 1 | 1.00±0.35 | 0.50 |
8/2 | 8 | 0.40±0.20 | 2 | 1.10±0.40 | 0.50 |
12/3 | 12 | 0.50±0.30 | 3 | 1.40±0.50 | 0.61 |
16/4 | 16 | 0.60±0.30 | 4 | 1.78±0.60 | 0.76 |
19.1/4.8 | 19.1 | 0.60±0.30 | 4.8 | 2.00±0.60 | 0.76 |
24/6 | 24 | 0.75±0.40 | 6 | 2.25±0.60 | 0.76 |
32/8 | 32 | 0.80±0.40 | 8 | 2.54±0.70 | 1.02 |
38.1/9.5 | 38.1 | 0.80±0.40 | 9.5 | 2.54±0.70 | 1.02 |